PRICELIST 2023
Lagoon 450
"Perla"
| WEEK (CHECK IN - CHECK OUT) | PRICE PER WEEK |
|---|---|
| 07.06.-14.06. | €8,050.00 |
| 14.06.-21.06. | €8,050.00 |
| 21.06.-28.06. | €8,050.00 |
| 28.06.-05.07. | €8,900.00 |
| 05.07.-12.07. | €8,900.00 |
| 12.07.-19.07. | €8,900.00 |
| 19.07.-26.07. | €9,950.00 |
| 26.07.-02.08. | €9,950.00 |
| 02.08.-09.08. | €9,950.00 |
| 09.08.-16.08. | €9,950.00 |
| 16.08.-23.08. | €8,900.00 |
| 23.08.-30.08. | €8,900.00 |
| 30.08.-06.09. | €8,900.00 |
| 06.09.-13.09. | €8,900.00 |
| 13.09.-20.09. | €8,050.00 |
| 20.09.-27.09. | €7,080.00 |
| 27.09.-04.10. | €6,100.00 |
| 04.10.-11.10. | €6,100.00 |
| 11.10.-18.10. | €3,650.00 |
| 18.10.-25.10. | €3,650.00 |
| 25.10.-01.11. | €3,650.00 |
| 01.11.-08.11. | €3,650.00 |
| 08.11.-15.11. | €3,650.00 |
| 15.11.-22.11. | €3,650.00 |
| 22.11.-29.11. | €3,650.00 |
| 29.11.-06.12. | €3,650.00 |
| 06.12.-13.12. | €3,650.00 |
| 13.12.-20.12. | €3,650.00 |
| 20.12.-27.12. | €3,650.00 |
Services
Obligatory Extras
Charter Pack - 250 €
Cleaning of the catamaran, gas, bedding..
Security Deposit - 3000 €
Deposit possible in Cash or via Credit Card.
Tourist Tax
1,35 € / Per Day, Per Person *
Services
Other Extras
Skipper
250 € per day + food
Hostess
180 € per day + food



